Web Server Statistics for People Pages--UW-Eau Claire

Program started at Mon-21-Jul-2008 10:36.
Analysed requests from Sun-01-Jun-2008 00:00 to Sun-29-Jun-2008 23:59 (29.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Jun-2008 23:59).
Successful requests: 116,952 (25,614)
Average successful requests per day: 4,032 (3,659)
Logfile lines without status code: 93 (0)
Successful requests for pages: 96,333 (21,110)
Average successful requests for pages per day: 3,321 (3,015)
Failed requests: 13,266 (3,019)
Redirected requests: 1,742 (413)
Distinct files requested: 10,363 (6,169)
Distinct hosts served: 29,912 (6,292)
Unwanted logfile entries: 277,373
Data transferred: 5.97 gigabytes (1.54 gigabytes)
Average data transferred per day: 210.78 megabytes (225.44 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2,500 requests for pages or part thereof.

   month: pages: 
--------: -----: 
Jun 2008: 96333: +++++++++++++++++++++++++++++++++++++++
Busiest month: Jun 2008 (96,333 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 250 requests for pages or part thereof.

     date: pages: 
---------: -----: 
 1/Jun/08:  2246: +++++++++
 2/Jun/08:  2732: +++++++++++
 3/Jun/08:  2646: +++++++++++
 4/Jun/08: 10212: +++++++++++++++++++++++++++++++++++++++++
 5/Jun/08:  3057: +++++++++++++
 6/Jun/08:  2293: ++++++++++
 7/Jun/08:  2377: ++++++++++

 8/Jun/08:  2608: +++++++++++
 9/Jun/08:  2743: +++++++++++
10/Jun/08:  3020: +++++++++++++
11/Jun/08:  3588: +++++++++++++++
12/Jun/08:  2612: +++++++++++
13/Jun/08:  2802: ++++++++++++
14/Jun/08:  2135: +++++++++

15/Jun/08:  3858: ++++++++++++++++
16/Jun/08:  2982: ++++++++++++
17/Jun/08:  2804: ++++++++++++
18/Jun/08:  5529: +++++++++++++++++++++++
19/Jun/08:  3932: ++++++++++++++++
20/Jun/08:  2993: ++++++++++++
21/Jun/08:  2612: +++++++++++

22/Jun/08:  2710: +++++++++++
23/Jun/08:  2732: +++++++++++
24/Jun/08:  3724: +++++++++++++++
25/Jun/08:  3352: ++++++++++++++
26/Jun/08:  3488: ++++++++++++++
27/Jun/08:  4295: ++++++++++++++++++
28/Jun/08:  3110: +++++++++++++

29/Jun/08:  3141: +++++++++++++
Busiest day: 4/Jun/08 (10,212 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 500 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 17340: 14563: ++++++++++++++++++++++++++++++
Mon: 14648: 11189: +++++++++++++++++++++++
Tue: 15090: 12194: +++++++++++++++++++++++++
Wed: 26873: 22681: ++++++++++++++++++++++++++++++++++++++++++++++
Thu: 15760: 13089: +++++++++++++++++++++++++++
Fri: 14806: 12383: +++++++++++++++++++++++++
Sat: 12435: 10234: +++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 150 requests for pages or part thereof.

hour: pages: 
----: -----: 
   0:  4463: ++++++++++++++++++++++++++++++
   1:  4342: +++++++++++++++++++++++++++++
   2:  4119: ++++++++++++++++++++++++++++
   3:  3925: +++++++++++++++++++++++++++
   4:  3499: ++++++++++++++++++++++++
   5:  3426: +++++++++++++++++++++++
   6:  4697: ++++++++++++++++++++++++++++++++
   7:  2747: +++++++++++++++++++
   8:  2911: ++++++++++++++++++++
   9:  2552: ++++++++++++++++++
  10:  2514: +++++++++++++++++
  11:  2712: +++++++++++++++++++
  12:  3351: +++++++++++++++++++++++
  13:  5167: +++++++++++++++++++++++++++++++++++
  14:  6578: ++++++++++++++++++++++++++++++++++++++++++++
  15:  6056: +++++++++++++++++++++++++++++++++++++++++
  16:  4950: +++++++++++++++++++++++++++++++++
  17:  4487: ++++++++++++++++++++++++++++++
  18:  4287: +++++++++++++++++++++++++++++
  19:  4132: ++++++++++++++++++++++++++++
  20:  4073: ++++++++++++++++++++++++++++
  21:  4320: +++++++++++++++++++++++++++++
  22:  3640: +++++++++++++++++++++++++
  23:  3385: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages:   reqs: %pages: domain
-----: ------: ------: ------
96333: 116952:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests for pages, sorted by the number of requests.

pages:  reqs: %pages: organisation
-----: -----: ------: ------------
11649: 14595: 12.09%: 74
 8670:  9308:  9.00%: 72
 7502:  8776:  7.79%: 84
 6576:  8349:  6.83%: 65.55
 5387:  7125:  5.59%: 66.249
 3813:  3956:  3.96%: 65.214
 1946:  3146:  2.02%: 137.28
 2264:  2596:  2.35%: 71
 1910:  2170:  1.98%: 210.150
 1909:  2114:  1.98%: 67.195
 1832:  2063:  1.90%: 75
 1644:  1861:  1.71%: 69
 1390:  1440:  1.44%: 67.202
 1272:  1401:  1.32%: 76
 1231:  1397:  1.28%: 70
 1144:  1277:  1.19%: 83
 1061:  1141:  1.10%: 87
  716:   932:  0.74%: 220.181
  685:   739:  0.71%: 77
  715:   725:  0.74%: 61.135
33017: 41841: 34.27%: [not listed: 5,245 organisations]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which servers people followed links from.

Listing the top 20 referring sites by the number of requests for pages in the last 7 days, sorted by the number of requests.

pages:  reqs: %pages: site
-----: -----: ------: ----
10371: 12458: 28.27%: http://people.uwec.edu/
 6383:  8087: 17.40%: http://www.google.com/
 7330:  7339: 19.98%: http://images.google.com/
   96:  1456:  0.26%: http://www.google.com.ph/
 1285:  1318:  3.50%: http://www.uwec.edu/
  733:   781:  2.00%: http://search.yahoo.com/
  774:   774:  2.11%: http://images.google.co.uk/
  582:   582:  1.59%: http://images.google.ca/
  522:   535:  1.42%: http://search.live.com/
  381:   525:  1.04%: http://www.google.co.uk/
  435:   511:  1.19%: http://desi.uwec.edu:8765/
  484:   488:  1.32%: http://images.google.de/
  157:   418:  0.43%: http://www.google.co.in/
  402:   414:  1.10%: http://search.msn.com/
  291:   377:  0.79%: http://www.google.ca/
  358:   358:  0.98%: http://www.lib.uiowa.edu/
  317:   335:  0.86%: http://images.google.it/
  307:   308:  0.84%: http://images.google.com.au/
  298:   298:  0.81%: http://images.search.yahoo.com/
  229:   229:  0.62%: http://images.google.fr/
 4945:  5738: 13.48%: [not listed: 504 sites]

Search Query Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which queries people used in search engines to find the site.

Listing the top 200 queries by the number of requests for pages in the last 7 days, sorted by the number of requests.

pages: reqs: %pages: search term
-----: ----: ------: -----------
  369:  369:  4.79%: data collection methods
  342:  342:  4.44%: research hypothesis
   97:   97:  1.26%: data collection techniques
   82:   82:  1.06%: alternatives to gas
   78:   78:  1.01%: fetal alcohol syndrome
   77:   77:  1.00%: salmonella
   53:   53:  0.69%: music therapy research
   52:   52:  0.67%: toxic animals
   52:   52:  0.67%: writing a hypothesis
   43:   43:  0.56%: gas alternatives
   37:   37:  0.48%: mercury in water
   31:   31:  0.40%: copyright free images
   30:   30:  0.39%: toxic house plants
   25:   25:  0.32%: dorm cooking
   24:   24:  0.31%: multi effect distillation
   23:   23:  0.30%: alternatives for gas
   21:   21:  0.27%: public domain media
   14:   18:  0.18%: garageband lesson plans
   17:   17:  0.22%: hypothesis in research
   17:   17:  0.22%: mercury cycle
   16:   16:  0.21%: foxglove toxicity
   16:   16:  0.21%: erica benson
   16:   16:  0.21%: writing hypothesis
   16:   16:  0.21%: hypertension
   16:   16:  0.21%: different methods of data collection
   13:   16:  0.17%: garageband lesson plan
   15:   15:  0.19%: what's a volcano
   15:   15:  0.19%: music therapy
   15:   15:  0.19%: data collection method
   14:   14:  0.18%: sanchita hati
   14:   14:  0.18%: multi stage flash
   14:   14:  0.18%: desalination middle east
   13:   13:  0.17%: research hypothesis definition
   13:   13:  0.17%: philodendron toxicity
   13:   13:  0.17%: pnuemonic plague
   12:   12:  0.16%: yellowstone
   11:   11:  0.14%: cray computer
   11:   11:  0.14%: literature reveiw
   10:   10:  0.13%: eau claire municipal band
   10:   10:  0.13%: multi stage flash desalination
   10:   10:  0.13%: how to write a research hypothesis
   10:   10:  0.13%: john hildebrand
    9:    9:  0.12%: fetal alcohol syndrome facial characteristics
    9:    9:  0.12%: mt everest location
    9:    9:  0.12%: rotten body
    9:    9:  0.12%: poisonous newt
    9:    9:  0.12%: ella enchanted activities
    9:    9:  0.12%: examples of bioterrorism
    9:    9:  0.12%: yellowstone map
    9:    9:  0.12%: data collection methodologies
    8:    8:  0.10%: most toxic animals
    8:    8:  0.10%: emf fields
    8:    8:  0.10%: mercury water
    7:    7:  0.09%: dave matthews live at fenway
    7:    7:  0.09%: multiplying and dividing fractions worksheet
    7:    7:  0.09%: example of research hypothesis
    7:    7:  0.09%: fetal alcohol syndrome characteristics
    7:    7:  0.09%: writing a research hypothesis
    6:    6:  0.08%: mercury sampling
    6:    6:  0.08%: multistage flash
    6:    6:  0.08%: alcohol teratogen
    6:    6:  0.08%: adaptive music
    5:    5:  0.06%: define research according to leedy
    5:    5:  0.06%: tree frogs
    5:    5:  0.06%: facial characteristics of fas
    5:    5:  0.06%: alcohol as a teratogen
    5:    5:  0.06%: aerobic treatment
    5:    5:  0.06%: garageband handout
    4:    4:  0.05%: all about england country
    4:    4:  0.05%: biljana alampioska
    4:    4:  0.05%: fetal alcoholism
    4:    4:  0.05%: how to organize a treasure hunt
    4:    4:  0.05%: ways to prevent bullying
    4:    4:  0.05%: michelle clemens
    4:    4:  0.05%: lee anna rasar
    4:    4:  0.05%: middle east desalination
    4:    4:  0.05%: shigellosis
    4:    4:  0.05%: salamander toxicity
    4:    4:  0.05%: small pox
    3:    3:  0.04%: games for primary circular reaction
    3:    3:  0.04%: problem based lesson plan
    3:    3:  0.04%: mercury removal water
    3:    3:  0.04%: toxic houseplants
    3:    3:  0.04%: everest webquest
    3:    3:  0.04%: song god a woman and a man
    3:    3:  0.04%: toxic blowfish
    3:    3:  0.04%: symptoms of fetal alcohol syndrome
    3:    3:  0.04%: sudeep bhattacharyay
    3:    3:  0.04%: bridal prayer song
    3:    3:  0.04%: adhd journal articles
    3:    3:  0.04%: classroom rules
    3:    3:  0.04%: purpose of research hypothesis
    3:    3:  0.04%: definition of research hypothesis
    3:    3:  0.04%: writing research hypothesis
    3:    3:  0.04%: what are preoperative procedures
    3:    3:  0.04%: public domain images
    2:    2:  0.03%: who discovered mt everest
    2:    2:  0.03%: customizable basketball jerseys
    2:    2:  0.03%: wedding song parents prayer
    2:    2:  0.03%: definition of research according to leedy
    2:    2:  0.03%: video lesson plans
    2:    2:  0.03%: american history public domain photos
    2:    2:  0.03%: alcohol in third trimester
    2:    2:  0.03%: journals of coping strategies to stress used by nursing students
    2:    2:  0.03%: fractions in everyday life
    2:    2:  0.03%: different methods of collection data
    2:    2:  0.03%: instructional strategies elementary
    2:    2:  0.03%: ocd/eating habits
    2:    2:  0.03%: public domain high resolution
    2:    2:  0.03%: uw eau claire
    2:    2:  0.03%: volcano eruptions
    2:    2:  0.03%: public domain images of tornadoes
    2:    2:  0.03%: mark rider music therapist
    2:    2:  0.03%: the central park concert
    2:    2:  0.03%: self hypnosis self analysis
    2:    2:  0.03%: antonette m zeiss
    2:    2:  0.03%: how to apply for an anger management research grant
    2:    2:  0.03%: maternal alcohol syndrome
    2:    2:  0.03%: research articles on music therapy for terminally ill
    2:    2:  0.03%: water borne contamination
    2:    2:  0.03%: pros and cons to using an ipod in the classroom
    2:    2:  0.03%: what is research according to ormrod
    2:    2:  0.03%: www.worldbank.org/poverty/impact/methods/qualitative.htm
    2:    2:  0.03%: music therapy add
    2:    2:  0.03%: becky pansch email
    2:    2:  0.03%: purpose of review of related literature
    2:    2:  0.03%: google map wisconsin
    2:    2:  0.03%: definition of research by orm rod
    2:    2:  0.03%: vollyball
    2:    2:  0.03%: flag images public domain
    2:    2:  0.03%: structure class words definition
    2:    2:  0.03%: research about music therapy
    2:    2:  0.03%: are newts poisonous?
    2:    2:  0.03%: instructional strategies pros and cons
    2:    2:  0.03%: andrea holewa
    2:    2:  0.03%: methods for collecting research data
    2:    2:  0.03%: alcohol 3rd trimester
    2:    2:  0.03%: uw claire
    2:    2:  0.03%: how to help someone with ptsd
    2:    2:  0.03%: songs about therapy
    2:    2:  0.03%: fas facial
    2:    2:  0.03%: swellfish
    1:    1:  0.01%: mental health disorders involving inability to manage money
    1:    1:  0.01%: music therapy attention span
    1:    1:  0.01%: influence of music on rehabilitation
    1:    1:  0.01%: california newt toxins
    1:    1:  0.01%: multistage desalination
    1:    1:  0.01%: coma stimulation therapy
    1:    1:  0.01%: storms pic public domain
    1:    1:  0.01%: toxic plants wisconsin
    1:    1:  0.01%: smith magenis syndrome pictures
    1:    1:  0.01%: dance therapy on stress reduction
    1:    1:  0.01%: data collecting method
    1:    1:  0.01%: free public domain nature photos
    1:    1:  0.01%: music therapy and posttraumatic stress disorder
    1:    1:  0.01%: family therapy articles journals
    1:    1:  0.01%: lake analysis
    1:    1:  0.01%: stress and music therapy
    1:    1:  0.01%: richelle kroening
    1:    1:  0.01%: music therapy and hard of hearing
    1:    1:  0.01%: christopher columbus's accomplishments
    1:    1:  0.01%: dissociative identity disorder music
    1:    1:  0.01%: dissociative identity disorder support group new york state
    1:    1:  0.01%: music stress research
    1:    1:  0.01%: against fluoridation
    1:    1:  0.01%: fas symptoms
    1:    1:  0.01%: warm ups for geriatrics
    1:    1:  0.01%: what is the glasgow coma scale video
    1:    1:  0.01%: music therapy standley hughes
    1:    1:  0.01%: public domain photos of wwii
    1:    1:  0.01%: excel m&m assignment
    1:    1:  0.01%: sources of environmental mercury
    1:    1:  0.01%: medical services for children with fas
    1:    1:  0.01%: anatomy of ducks float
    1:    1:  0.01%: care for california newts
    1:    1:  0.01%: example of a lesson plan on how to use spreadsheets
    1:    1:  0.01%: class rules 3 r's
    1:    1:  0.01%: what are data collection methods?
    1:    1:  0.01%: weather treasure hunt
    1:    1:  0.01%: dtp technical writing lesson
    1:    1:  0.01%: definition of research by: ormrod
    1:    1:  0.01%: newts salamander poison
    1:    1:  0.01%: dissociative identity disorder and programming
    1:    1:  0.01%: early explorers magellen columbus marco polo
    1:    1:  0.01%: royalty free botanical prints
    1:    1:  0.01%: ella enchanted novel activities
    1:    1:  0.01%: pete lewinson and self help
    1:    1:  0.01%: homemade ocean drum musical instrument
    1:    1:  0.01%: desalination problem in middle east
    1:    1:  0.01%: select as adjective
    1:    1:  0.01%: what are the methods for data interpretation
    1:    1:  0.01%: cray mainframe computer
    1:    1:  0.01%: teaching music to hearing impaired
    1:    1:  0.01%: electromagnetic fields and occupational health
    1:    1:  0.01%: her fire gear
    1:    1:  0.01%: battle of shiloh instructional video
    1:    1:  0.01%: scoring rubric information literacy research paper
    1:    1:  0.01%: music therapy course description elderly
    1:    1:  0.01%: eggy peggy audio
    1:    1:  0.01%: pbl webquest
 5503: 9611: 71.37%: [not listed: 5,749 search terms]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing query words with at least 0.5% of the requests for pages in the last 7 days, sorted by the number of requests.

pages:  reqs: %pages: search term
-----: -----: ------: -----------
  799:  2818:  2.73%: of
  773:   789:  2.64%: research
  310:   747:  1.06%: a
  703:   733:  2.40%: music
  632:   633:  2.16%: hypothesis
  611:   611:  2.08%: data
  448:   604:  1.53%: in
  433:   589:  1.48%: and
  351:   581:  1.20%: the
  559:   559:  1.91%: collection
  512:   524:  1.75%: therapy
  392:   487:  1.34%: for
  450:   453:  1.53%: methods
  409:   409:  1.39%: alcohol
  330:   377:  1.13%: to
  356:   356:  1.21%: domain
  348:   348:  1.19%: public
  339:   340:  1.16%: fetal
  289:   289:  0.99%: syndrome
  135:   228:  0.46%: lesson
  216:   219:  0.74%: free
  132:   188:  0.45%: on
  177:   177:  0.60%: mercury
  173:   173:  0.59%: toxic
  169:   169:  0.58%: images
  161:   163:  0.55%: gas
  162:   162:  0.55%: alternatives
  113:   125:  0.39%: claire
18837: 30874: 64.25%: [not listed: 5,367 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests, sorted by the number of requests.

 reqs: pages: browser
-----: -----: -------
14696: 11709: Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
 7850:  6232: msnbot/1.1 ( http://search.msn.com/msnbot.htm)
 7630:  7294: OmniExplorer_Bot/6.10.20 ( http://www.omni-explorer.com) WorldIndexer
 6929:  5256: Mozilla/5.0 (compatible; Googlebot/2.1;  http://www.google.com/bot.html)
 5165:  3937: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
 3731:  3578: Mozilla/5.0 (compatible; Ask Jeeves/Teoma;  http://about.ask.com/en/docs/about/webmasters.shtml)
 3726:  2771: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
 3015:  2568: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
 2851:  2024: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
 2254:  1958: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
 2170:  1910: ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
 2077:  1780: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
 1958:  1581: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
 1913:  1715: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
 1584:  1389: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
 1437:  1429: Baiduspider ( http://www.baidu.com/search/spider.htm)
 1384:  1174: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
 1371:  1175: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
 1241:  1206: Mozilla/5.0 (compatible; zermelo;  http://www.powerset.com) [email:paul@page-store.com,crawl@powerset.com]
 1238:   810: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2)
 1229:  1083: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
 1128:   929: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
  997:   942: Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
  858:   758: Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
  841:   508: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
  825:   750: Teleport Pro/1.29
  651:   646: Java/1.6.0_06
  532:   516: Mozilla
  525:   414: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
  496:    25: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
  485:   439: Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
  469:   399: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
  457:   364: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
  449:   383: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
  442:   371: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
  418:   415: Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; MS Search 5.0 Robot)
  413:   413: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
  408:   285: msnbot-media/1.0 ( http://search.msn.com/msnbot.htm)
  406:   406: Microsoft Office Protocol Discovery
  399:   396: Mozilla/5.0 (compatible; discobot/1.0;  http://discoveryengine.com/discobot.html)
29914: 24158: [not listed: 4,711 browsers]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 15 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.

pages:  reqs: %pages: browser
-----: -----: ------: -------
37133: 45539: 38.64%: MSIE
16644: 20130: 17.32%:   MSIE/7
19821: 24628: 20.63%:   MSIE/6
  432:   441:  0.45%:   MSIE/4
  217:   317:  0.23%:   MSIE/5
   11:    15:  0.01%:   MSIE/8
    3:     3:       :   MSIE/999
    4:     4:       :   MSIE/2
24443: 29621: 25.44%: Netscape (compatible)
10534: 13312: 10.96%: Firefox
 8062: 10412:  8.39%:   Firefox/2
  906:  1027:  0.94%:   Firefox/3
 1544:  1850:  1.61%:   Firefox/1
   20:    21:  0.02%:   Firefox/0
 6232:  7850:  6.49%: msnbot
 6232:  7850:  6.49%:   msnbot/1
 7294:  7630:  7.59%: OmniExplorer_Bot
 7294:  7630:  7.59%:   OmniExplorer_Bot/6
 2138:  2404:  2.22%: Safari
 1446:  1586:  1.50%:   Safari/525
  400:   445:  0.42%:   Safari/523
  194:   222:  0.20%:   Safari/419
   68:    78:  0.07%:   Safari/312
    3:     3:       :   Safari/522
    1:     1:       :   Safari/51
 1910:  2170:  1.99%: ichiro
 1910:  2170:  1.99%:   ichiro/3
 1597:  1638:  1.66%: Baiduspider ( http:
 1590:  1631:  1.65%:   Baiduspider ( http://www
  825:   891:  0.86%: Mozilla
  521:   532:  0.54%:   Mozilla/1
    4:     4:       :   Mozilla/0
  344:   493:  0.36%: msnbot-media
  344:   493:  0.36%:   msnbot-media/1
  406:   406:  0.42%: Microsoft Office Protocol Discovery
  284:   315:  0.30%: Opera
  259:   287:  0.27%:   Opera/9
   13:    13:  0.01%:   Opera/7
   11:    14:  0.01%:   Opera/8
  205:   250:  0.21%: psbot
  205:   250:  0.21%:   psbot/0
  154:   194:  0.16%: Yeti
  154:   194:  0.16%:   Yeti/1
   26:    26:  0.03%: yacybot (amd64 Linux 2.6.24-19-generic; java 1.5.0_15; GMT 01:00
   26:    26:  0.03%:   yacybot (amd64 Linux 2.6.24-19-generic; java 1.5.0_15; GMT 01:00/en)
 2571:  3823:  2.68%: [not listed: 122 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

pages:  reqs: %pages: OS
-----: -----: ------: --
46340: 57344: 48.22%: Windows
39226: 49097: 40.82%:   Windows XP
 5380:  6074:  5.60%:   Unknown Windows
  952:  1200:  0.99%:   Windows 2000
  426:   537:  0.44%:   Windows 98
  191:   232:  0.20%:   Windows Server 2003
   65:    79:  0.07%:   Windows ME
   61:    75:  0.06%:   Windows NT
   25:    30:  0.03%:   Windows CE
   11:    17:  0.01%:   Windows 95
    3:     3:       :   Windows 3.1
23893: 29314: 24.86%: Known robots
21597: 25214: 22.47%: OS unknown
 3224:  3601:  3.35%: Macintosh
 1037:  1081:  1.08%: Unix
 1030:  1074:  1.07%:   Linux
    5:     5:  0.01%:   SunOS
    2:     2:       :   BSD
    3:     6:       : Symbian OS
    1:     1:       : WebTV
    1:     1:       : OpenVMS

File Size Report

